Dashboard
Sourceban Des Vieux De la Vieille
BAN CS2 : https://bancs2.les-vieux-de-la-vieille.fr/list/bans
Latest Added Bans
Total bans: 5308MOD | Type | Date/Time | Name | Length |
---|---|---|---|
20-11-24 22:49 | L'omniscient | Permanent | |
20-11-24 21:20 | Dracafe | 10 min (E) | |
20-11-24 20:46 | ERBOMBS | 1 wk | |
20-11-24 20:36 | waco | 10 min (E) | |
20-11-24 16:57 | ` La Chatte | 10 min (E) | |
18-11-24 23:02 | Rask[0] | 1 d (E) | |
18-11-24 22:59 | PrøLi HistoR ☁ | 1 hr (E) | |
18-11-24 22:57 | combuster | 10 min (E) | |
18-11-24 22:17 | Pokthebear | 1 hr (E) | |
18-11-24 22:07 | ılıMoNgI69ılı | 30 min (E) |
Latest Added Comms Block
Total Blocks: 8MOD | Type | Date/Time | Name | Length |
---|---|---|---|
13-11-24 20:00 | Goldendemon | 30 min (E) | |
13-11-24 18:52 | Goldendemon | 30 min (E) | |
13-11-24 17:48 | Goldendemon | 30 min (E) | |
13-11-24 17:28 | Goldendemon | 30 min (E) | |
13-11-24 16:16 | Goldendemon | 30 min (E) | |
13-11-24 15:19 | Goldendemon | 30 min (E) | |
13-11-24 14:33 | Goldendemon | 30 min (E) | |
13-11-24 14:21 | Goldendemon | 30 min (E) |
Latest Players Blocked
Total Stopped: 2239Type | Date/Time | Name |
---|---|---|
20-11-24 23:19 | L'omniscient | |
20-11-24 23:19 | L'omniscient | |
20-11-24 23:03 | e1 | |
20-11-24 22:36 | Peti iench | |
20-11-24 22:36 | Peti iench | |
20-11-24 18:58 | Zinfind | |
20-11-24 17:42 | Dnkcko | |
19-11-24 15:41 | eNN____________________________ | |
18-11-24 23:04 | combuster | |
18-11-24 23:03 | Rask[0] |